• Lifespan L90B0 % : > 100.000 hr
• Energy savings up to 65%
• IP class: 64
• Unrivaled Efficacy: 140 Lm per watt
• Provides an exceptional flexible, scalable platform, perfect lighting outcomes across a broad range of design challenges
• Wireless lighting control in option
• Maximised heat dissipation via unique vertical cooling structure
• Easily maintained and replaceable parts
• Vertical convection cooling (LED & Heat sink)
• No UV radiation, high light uniformity and minimized glare
• Warranty: 5 years
Powerbay | ||||
Power | 270 W | 360 W | 440 W | 540 W |
Luminous intensity | 37.800 lm | 50.400 lm | 61.600 lm | 75.600 lm |
Input voltage | AC 100 - 240V 50/60Hz | |||
Color rendering index | RA > 90 | |||
Color temperature | 4000K (3K, 5K, 6K available) | |||
Ambient Temperature | -40°C ~ 50°C | |||
Beam angle | Adaptive | |||
Dimensions | 125cmX20cmX35cm | 125cmX20cmX45cm | 125cmX20cmX55cm | 125cmX20cmX65cm |
Weight | 12kg | 15kg | 18kg | 21kg |
• Factory, Warehouse, Superstore, Sports Arena, Airport, Gym