• Lifespan L70 %: > 50.000 hr
• SMD3528 (Surface Mounted Device)
• Energy savings up to 70%
• Aluminum cooling surface
• External driver
• Flicker free to reduce the eyestrain
• Won't break when dropped
• Immediate start regardless of temperature or humidity
• Environment friendly: no mercury or toxic gasses
• 80% more efficiency compared to traditional fluorescent lamps
• Retro-fit = easy installation
• Warranty: 5 years
Tubes F Serie | 60 cm | 90 cm | 120 cm | 150 cm | |
Power | 10 W | 18 W | 20 W | 24 W | 30 W |
Number of LED's | 76 | 120 | 156 | 168 | 236 |
Color rendering index | Standard CRI > 75, Optional CRI > 80/ CRI > 90 | ||||
Diameter | 26 mm | ||||
Input voltage | AC85 - 165V / 165 - 265V | ||||
Color temperature | 3000K - 4000K - 5000K | ||||
Cover | Available in striped or frosted cover | ||||
Powerfactor (Pf) | > 0.8 | ||||
Luminous intensity warm white | 1100 | 1725 | 2275 | 2700 | 3450 |
Luminous intensity neutral white | 1150 | 1775 | 2350 | 2800 | 3550 |
Luminous intensity pure white | 1200 | 1825 | 2425 | 2900 | 3650 |
Luminous intensity cold white | 1250 | 1875 | 2500 | 3000 | 3750 |
• In production facilities where tubes are exposed to higher Environment temperatures or with a need for higher light output