• Lifespan L70 %: > 50.000 hr
• IP class: 66
• Efficacy: 110 lumen per watt
• Slimmed-down and amazing cooling structure
• Stable cooling structure that points the heat release
• Cast aluminum body and tempered glass 3.2T (clear)
• Boosted installation efficiency thanks to the slimmed-down product
• Linkage with wired, wireless control systems
• Mounting option: swivel bracket, wall mount, separate
• Warranty: 5 years
SUFA-X | SFX200 | SFX400 | SFX500 | SFX600 | SFX800 | SFX1K0 | SFX1K2 |
Power | 200 W | 400 W | 500 W | 600 W | 800 W | 1000 W | 1200 W |
Luminous intensity | 21.000 lm | 42.000 lm | 52.500 lm | 63.000 lm | 84.000 lm | 105.000 lm | 126.000 lm |
Input voltage | AC 200 - 277V / 347 - 480V | ||||||
Color rendering index | RA > 70 / RA > 80 / RA > 90 | ||||||
Color temperature | 5000K (3000K, 4000K, 5700K available) | ||||||
Beam Angle | 15°, 20°, 30° and 45° | ||||||
Temperature in use | -30°C ~ 55°C |
• Sports stadiums, indoor venues, ports
• IES File on demand
• Product Sheet