• Lifespan L70 % tubes 26mm: > 35.000 hr
• Lifespan L70 % tubes 30mm: > 50.000 hr
• Traditional fluorescence tubess have an average lifespan of 8000 hours
• SMD3528 (Surface Mounted Device)
• 120° beam angle
• Flicker free, immediate full power
• NO UV radiation: resulting in less discoloration of exposed products
• NO IR radiation: resulting in less heat development = saving on airconditioning cost
• Exposed meat products remain fresh longer
• Retro-fit = easy installation
• Warranty: 5 years
ALU 26 mm | 45 | 60 | 90 | 120 | 150 |
Length | 45 cm | 60 cm | 90 cm | 120 cm | 150 cm |
Power | 6 W | 8 W | 12 W | 18 W | 25 W |
Number of LED's | 108 | 162 | 240 | 288 | 312 |
Powerfactor (Pf) | > 0.8 | ||||
Input voltage | AC85 - 165V / 165 - 265V | ||||
Color temperature | RWB |
ALU 30 mm | 45 | 60 | 90 | 120 | 150 |
Length | 45 cm | 60 cm | 90 cm | 120 cm | 150 cm |
Power | 6 W | 8 W | 13 W | 18 W | 25 W |
Number of LED's | 108 | 162 | 240 | 336 | 468 |
Powerfactor (Pf) | > 0.8 | ||||
Input voltage | AC85 - 165V / 165 - 265V | ||||
Color temperature | RWB |
• Meat counters, refrigerators, butcher shops, supermarkets