• Lighting Passport Pro is the worlds first smart spectrometer which uses smart devices application feature to operate.
• Although energy saving is very important, the quality of light and color is more important".
• Asensetek creates the worlds first smart spectrometer Lighting Passport, which can be combined with mobile devices.
• Lighting Passport is capable of complete photometric parameters measurement.
• Utilizes mobile device network to share data to anyone.
• Flexible Options, and App Remote Control
• We provide "Stand" and "Clipper" to make Lighting Passport users have more flexible options in use.
• Remote Control: Stand provides user more convenient measurement.
• Device Connecter: Clipper can link the device to handheld measurement.
• The calibration system includes: low pressure line lamp for wavelength calibration, Lighting Source System with NIST traceable driver, Spectrophotometer for photometric calibration that traces NIST traceable calibration source.
• http://www.asensetek.com
• Warranty: 2 years
Pro Essence | Pro Standard | Pro Flagship | |
---|---|---|---|
Size | 68.5/17/56mm | 68.5/17/56mm | 68.5/17/189mm (ipod touch included) |
Weight | 80g | 80g | 215g (ipod touch included) |
Reliable Chromaticity | 100~50000lux | 50~50000lux | 50~50000lux |
Optical Resolution (FWHM) | 10 nm | 8 nm | 8 nm |
Repeatability | x,y < 0.001 | x,y < 0.0005 | x,y < 0.0005 |
Measurement Mode | Single, multiple, substract background | Single, multiple, continuous, substract background | Single, multiple, continuous, substract background |
Measurement Capabilty | CCT, CIE 1931, CIE 1976, Spectrum Diagram, C78.377-2008, IEC-SDCM, CRI(Ra) (R1-R8), R1-R15, CQS, TubesCI, GAI, Illuminance, Foot candle, Peak Wavelength, Flicker index, percentage and flicker frequency | CCT, Duv, CIE 1931, CIE 1976, Spectrum Diagram, C78.377-2008, IEC-SDCM, CRI(Ra) (R1-R8),CRI (Re)(R1-R15), R1-R15, CQS, TubesCI, GAI, Illuminance, Foot candle, Peak Wavelength,dominant wavelenth, Purity, SP ratio Flicker index, percentage and flicker frequency, TM-30-15 | CCT, Duv, CIE 1931, CIE 1976, Spectrum Diagram, C78.377-2008, IEC-SDCM, CRI(Ra) (R1-R8),CRI (Re)(R1-R15), R1-R15, CQS, TubesCI, GAI, Illuminance, Foot candle, Peak Wavelength,dominant wavelenth, Purity, SP ratio Flicker index, percentage and flicker frequency, TM-30-15 |
Key functions | Automatically record temperature and humidity, photograph, note, auto connection, auto dark calibration, data comparison, gps orientation, smart pass, social media, integration | Automatically record temperature and humidity, photograph, note, data filter, auto connection, auto dark calibration, data comparison, wifi transfer, gps orientation, smart pass, social media, integration | Automatically record temperature and humidity, photograph, note, data filter, auto connection, auto dark calibration, data comparison, wifi transfer, gps orientation, smart pass, social media, integration |
Available APP | SGE, SGT, SGAL, SGS | SGM, SGT, SGAL, SGS | SGM, SGT, SGAL, SGS |
Spectrum Genius PC_Standard | Exclusion | Inclusion | Inclusion |
Spectrum Genius PC_Advanced | Optional Buyout | Optional Buyout | Optional Buyout |
• Studio lighting, growrooms, offices, shops, showroom, exposition hall, meetingroom...